The instalment
Your EMI — equated monthly instalment — is the fixed amount you repay each month. It stays level while the rate does; on a floating rate it changes when the lender's rate changes.
Tools · Repayment estimate
An indicative monthly instalment — the EMI, or equated monthly instalment — for the loan you are weighing, with the total cost and a schedule that shows where the money goes.
Estimated monthly instalment
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹69,658 | ₹2,94,828 | ₹34,30,342 |
| 2 | ₹75,815 | ₹2,88,671 | ₹33,54,527 |
| 3 | ₹82,517 | ₹2,81,969 | ₹32,72,010 |
| 4 | ₹89,810 | ₹2,74,676 | ₹31,82,200 |
| 5 | ₹97,749 | ₹2,66,737 | ₹30,84,451 |
| 6 | ₹1,06,389 | ₹2,58,097 | ₹29,78,063 |
| 7 | ₹1,15,793 | ₹2,48,693 | ₹28,62,270 |
| 8 | ₹1,26,028 | ₹2,38,458 | ₹27,36,243 |
| 9 | ₹1,37,167 | ₹2,27,319 | ₹25,99,075 |
| 10 | ₹1,49,292 | ₹2,15,194 | ₹24,49,784 |
| 11 | ₹1,62,488 | ₹2,01,998 | ₹22,87,296 |
| 12 | ₹1,76,850 | ₹1,87,636 | ₹21,10,446 |
| 13 | ₹1,92,482 | ₹1,72,004 | ₹19,17,964 |
| 14 | ₹2,09,496 | ₹1,54,990 | ₹17,08,469 |
| 15 | ₹2,28,013 | ₹1,36,473 | ₹14,80,456 |
| 16 | ₹2,48,167 | ₹1,16,318 | ₹12,32,288 |
| 17 | ₹2,70,103 | ₹94,383 | ₹9,62,185 |
| 18 | ₹2,93,978 | ₹70,508 | ₹6,68,207 |
| 19 | ₹3,19,963 | ₹44,523 | ₹3,48,245 |
| 20 | ₹3,48,245 | ₹16,241 | ₹0 |
Indicative only. It excludes processing fees, insurance, taxes and any lender-specific charges, and it is not an offer of credit.
Reading the numbers
An instalment is easy to read and easy to misread. Three things worth understanding before you act on any number here.
Your EMI — equated monthly instalment — is the fixed amount you repay each month. It stays level while the rate does; on a floating rate it changes when the lender's rate changes.
Early instalments are mostly interest and little principal. Over time that reverses. The bar and the balance curve show how slowly the balance falls at first.
Total interest is the real cost of borrowing over the tenure. A longer tenure lowers the instalment and raises this number — the trade-off worth making consciously.
Limits
This calculator is an indicative planning aid. It is not a quote and not an offer of credit, and it cannot promise or predict the terms a lender will offer. The Loan CA is not licensed, registered or regulated by the Reserve Bank of India, and is not approved, endorsed by, or affiliated with the RBI or the Institute of Chartered Accountants of India (ICAI). Full disclosures →